David Walen
32 David Walen
-
- Height:
- 5'11
-
- Weight:
- 180
-
- Hometown:
- Longmeadow, MA
-
- Position:
- G
-
- Year:
- So.
-
- High School:
- Longmeadow
-
- gp
- 14
-
- gs
- 13
-
- min
- 677:20
-
- ga
- 106
-
- gaa
- 9.39
-
- sv
- 158
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 14 | 9 |
| Games started | 13 | 9 |
| Minutes | 677:20 | 469:17 |
| Goals against | 106 | 59 |
| Goals-against average | 9.39 | 7.54 |
| Saves | 158 | 107 |
| Save pct | 59.8 | 64.5 |
| Wins | 7 | 7 |
| Losses | 6 | 2 |
| Ties | 0 | 0 |
| Win pct | 53.8 | 77.8 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Mar 2 | Salve Regina | W, 17-13 | - | - | - | - | - |
| Mar 6 | Roger Williams | L, 11-0 | 0 | 13:03 | 2 | 3 | 60.0 |
| Mar 9 | at Kean | L, 16-5 | - | - | - | - | - |
| Mar 13 | at Wesleyan (Conn.) | L, 18-1 | 1 | 30:00 | 8 | 8 | 50.0 |
| Mar 23 | Western Connecticut | L, 13-8 | 1 | 60:00 | 13 | 20 | 60.6 |
| Mar 26 | Daniel Webster | W, 16-2 | 1 | 30:00 | 0 | 5 | 100.0 |
| Mar 28 | Rivier | W, 15-7 | 1 | 60:00 | 7 | 10 | 58.8 |
| Mar 30 | at Becker | W, 19-12 | 1 | 52:26 | 10 | 8 | 44.4 |
| Apr 2 | Norwich | L, 12-5 | 1 | 60:00 | 12 | 16 | 57.1 |
| Apr 6 | at Saint Joseph's (Maine) | W, 13-6 | 1 | 60:00 | 6 | 12 | 66.7 |
| Apr 9 | Anna Maria | W, 22-7 | 1 | 30:00 | 2 | 9 | 81.8 |
| Apr 11 | at Wheaton | L, 15-4 | 1 | 45:00 | 12 | 10 | 45.5 |
| Apr 13 | Emerson | W, 26-12 | 1 | 45:00 | 10 | 11 | 52.4 |
| Apr 16 | at Emmanuel | W, 4-3 | 1 | 64:47 | 3 | 20 | 87.0 |
| Apr 20 | at Mount Ida | L, 9-8 | 1 | 67:04 | 9 | 16 | 64.0 |
| Apr 23 | Becker | L, 12-8 | 1 | 60:00 | 12 | 10 | 45.5 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 14 | 13 | 677:20 | 106 | 9.39 | 158 | 59.8 |
| Conference | 9 | 9 | 469:17 | 59 | 7.54 | 107 | 64.5 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 8 | 7 | 358:03 | 58 | 9.72 | 84 | 59.2 |
| Away | 6 | 6 | 319:17 | 48 | 9.02 | 74 | 60.7 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | 7 | 7 | 342:13 | 38 | 6.66 | 75 | 66.4 |
| Losses | 7 | 6 | 335:07 | 68 | 12.17 | 83 | 55.0 |
| Month | |||||||
| March | 6 | 5 | 245:29 | 40 | 9.78 | 54 | 57.4 |
| April | 8 | 8 | 431:51 | 66 | 9.17 | 104 | 61.2 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 14 | 13 | 0 | 0 | 0 | 0.0 |
| Conference | 9 | 9 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 8 | 7 | 0 | 0 | 0 | 0.0 |
| Away | 6 | 6 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 7 | 7 | 0 | 0 | 0 | 0.0 |
| Losses | 7 | 6 | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| March | 6 | 5 | 0 | 0 | 0 | 0.0 |
| April | 8 | 8 | 0 | 0 | 0 | 0.0 |
